TOP TEN ALL TIME BEST CLINTON GIRLS TRACK & FIELD
All performances are FAT (fully automatic timing) unless indicated with asterisk * (hand-time – converted by adding 0.24 seconds)
Event | Rank/Name | Performance | Year |
100m dash
|
#1 Paige Wagner | 12.34* | 1980 |
#2 Becca Anderson | 12.64 (12.54*) |
2014/2015 2014 |
|
#3 Erin West | 12.65 | 2014 | |
#4 Tori Burke | 12.71 | 2019 | |
#5 Rachel Anderson | 12.74* | 2003 | |
#6 Savannah Thomas | 12.95 | 2010 | |
#7 Jade Thomas | 13.20 | 2010 | |
#8 Kaitlin Hayden | 13.27 | 2016 | |
#9 Maggie Werts | 13.32 | 2016 | |
#10 Madi Filkin | 13.36 | 2017 | |
Rank/Name | Performance | Year | |
100m Hurdles | #1 Mallory Cyrulik | 15.46 | 2019 |
#2 Madison Filkin | 15.90 | 2018 | |
#3 Teresa Ijams | 16.44* | 1989 | |
#4 Kaitlyn Rauch | 16.82 | 2019 | |
#5 Natalie Sams | 17.04* | 1992 | |
#6 Madison McClurg | 17.38 | 2013 | |
#7 Kaitlin Hayden | 17.48 | 2016 | |
#8 Lyric Griffith | 17.74 | 2019 | |
#9 Sarah Blythe | 17.84* | 2008 | |
#10 Kris Porrey | 17.94* | 1995 | |
Rank/Name | Performance | Year | |
200 m dash | #1 Becca Anderson | 25.69 | 2015 |
#2 Rachel Anderson | 25.71 | 2003 | |
#3 Erin West | 25.79 | 2014 | |
#4 Paige Wagner | 25.94* | 1980 | |
#5 Madison Filkin | 26.61 | 2018 | |
#6 Kristin Douglas | 26.84* | 1998 | |
#7 Betsy Lovett | 27.00 | 2016 | |
#8 Tori Burke | 27.01 | 2019 | |
#9 Jessica Smith | 27.04* | 2009 | |
#10 Jade Thomas | 27.14* | 2013 | |
Rank/Name | Performance | Year | |
300m Hurdles | #1 Mallory Cyrulik | 46.07 | 2019 |
#2 Kaitlin Hayden | 47.84 | 2016 | |
#3 Morgan Witzke | 48.29 | 2014 | |
#4 Madison Filkin | 48.53 | 2018 | |
#5 Betsy England | 50.04* | 2001 | |
#6 Natalie Sams | 50.74* | 1992 | |
#7 Sarah Blythe | 51.84* | 2008 | |
#8 Angie Sabaduquia | 52.00 | 2009 | |
#9 Natalie Rhodes | 52.49 | 2019 | |
#10 Kris Porrey | 52.74* | 1995 | |
Rank/Name | Performance | Year | |
400m dash | #1 Rachel Anderson | 58.28 | 2004 |
#2 Keri Punches | 59.04* | 1987 | |
#3 Becca Anderson | 1:00.27 | 2014 | |
#4 Payne Turney | 1:00.98 | 2019 | |
#5Morgan Witzke | 1:03.14 | 2012 | |
#6 Raeann Huffman | 1:04.33 | 2015 | |
#7 Madison Filkin | 1:04.51 | 2017 | |
#8 Danielle Holmes | 1:04.84* | 2002 | |
#9 Hadley Wilson | 1:04.97 | 2019 | |
#10 Sami Mitchell | 1:05.02 | 2015 | |
Rank/Name | Performance | Year | |
800m run | #1 Payne Turney | 2:16.33 | 2019 |
#2 Holli Bundy | 2:24.64* | 1997 | |
#3 Keri Punches | 2:27.42* | 1986 | |
#4 Sydne Miller | 2:28.04* | 2004 | |
#5 Heather Shonk | 2:33.94* | 1992 | |
#6 Raeann Huffman | 2:33.58 | 2015 | |
#7 Abbey Volker | 2:37.54* | 2011 | |
#8 Millie White | 2:38.41 | 2016 | |
#9 Chris Holl | 2:38.64* | 2002 | |
#10 Hadley Wilson | 2:38.78 | 2018 | |
Rank/Name | Performance | Year | |
1600m run | #1 Payne Turney | 5:05.70 | 2019 |
#2 Holli Bundy | 5:37.94* | 1997 | |
#3 Chris Holl | 5:41.94* | 2001 | |
#4 Sydne Miller | 5:45.24* | 2004 | |
#5 Tina Darrow | 5:46.64* | 1980 | |
#6 Julia Sterr | 5:48.78 | 2016 | |
#7 Alivia Powers | 5:51.84* | 2010 | |
#8 Heather Wise | 5:52.94* | 1992 | |
#9 Mattie Rogers | 5:53.94* | 2011 | |
#10 Millie White | 5:57.14 | 2015 | |
Rank/Name | Performance | Year | |
3200m run | #1 Payne Turney | 11:29.75 | 2019 |
#2 Chris Holl | 12:04.04* | 2002 | |
#3 Julia Sterr | 12:12.58 | 2015 | |
#4 Francis Bateson | 12:20.84* | 1984 | |
#5 Heather Wise | 12:35.34* | 1992 | |
#6 Jill Pine | 12:50.24* | 1995 | |
#7 Alex Hunt | 12:56.80 | 2010 | |
#8 Jessica Lobb | 13:15.24 | 2004 | |
#9 Alivia Powers | 13:20.54 | 2011 | |
#10 Kaylie Cors | 13:23.84 | 2005 | |
Rank/Name | Performance | Year | |
4×100 m relay | #1 Erin West, Kaitlin Hayden, Betsy Lovett, Becca Anderson | 49.49 | 2015 |
#2 Kaitlin Hayden, Betsy Lovett, Maggie Werts, Madi Filkin | 49.89 | 2016 | |
#3 Erin West, Kaitlin Hayden, Morgan Witzke, Becca Anderson | 50.03 | 2014 | |
#4 Erin West, Jade Thomas, Morgan Witzke, Becca Anderson | 50.05 | 2013 | |
#5 Tori Burke, Riley Pruser, Maggie Werts, Madi Filkin | 50.40 | 2018 | |
#6 Maddie Karcz, Savannah Thomas, Alicia Mitchell, Jessica Smith | 50.88 | 2009 | |
#7 Kristine Anderson, Leann Smith, Laura Barnes, Rachel Anderson | 50.96 | 2004 | |
#8 Erin West, Jade Thomas, Amber Miller, Becca Anderson | 51.18 | 2012 | |
#9 Betsy England, Kristine Anderson, Sarah Matherly, Rachel Anderson | 51.369 | 2003 | |
#10 Fuller, Tuggle, Herzog, Short | 52.24* | 1994 | |
Rank/Name | Performance | Year | |
4x200m relay | #1 Erin West, Madison Filkin, Betsy Lovett, Becca Anderson | 1:44.05 | 2015 |
#2 Erin West, Jade Thomas, Morgan Witzke, Becca Anderson | 1:44.58 | 2013 | |
#3 Erin West, Morgan Witzke, Kaitlin Hayden, Becca Anderson | 1:45.46 | 2014 | |
#4 Erin West, Jade Thomas, Morgan Witzke, Becca Anderson | 1:46.10 | 2012 | |
#5 Kaitlin Hayden, Madison Filkin, Betsy Lovett, Becca Anderson | 1:46.26 | 2015 | |
#6 Erin West, Morgan Witzke, Betsy Lovett, Becca Anderson | 1:47.67 | 2014 | |
#7 Kaitlin Hayden, Madison Filkin, Maggie Werts, Betsy Lovett | 1:48.08 | 2016 | |
#8 Erin West, Kaitlin Hayden, Betsy Lovett, Becca Anderson | 1:48.39 | 2015 | |
#9 Betsy Lovett, Kaitlin Hayden, Jena Thomas, Erin West | 1:48.52 | 2014 | |
#10 Bush, Dougherty, Sturgeon, Wagner | 1:48.64 | 1980 | |
Rank/Name | Performance | Year | |
4x400m relay | #1 Erin West, Betsy Lovett, Madison Filkin, Becca Anderson | 4:04.61 | 2015 |
#2 Becca Anderson, Morgan Witzke, Raeann Huffman, Erin West | 4:06.14 | 2014 | |
#3 Erin West, Morgan Witzke, Jade Thomas, Becca Anderson | 4:09.86 | 2012 | |
#4 Mallory Cyrulik, Hadley Wilson, Tori Burke, Payne Turney | 4:11.91 | 2019 | |
#5 Erin West, Morgan Witzke, Kaitlin Hayden, Becca Anderson | 4:13.21 | 2014 | |
#6 Madison Filkin, Betsy Lovett, Raeann Huffman, Sami Mitchell | 4:13.92 | 2015 | |
#7 Fuller, Bundy, Herzog, Short | 4:15.42* | 1996 | |
#8 Fuller, Tuggle, Herzog, Short | 4:15.54* | 1994 | |
#9 Fuller, Tuggle, Reinhart, Short | 4:16.34* | 1995 | |
#10 Betsy Lovett, Morgan Witzke, Raeann Huffman, Becca Anderson | 4:17.84 | 2014 | |
Rank/Name | Performance | Year | |
4×800 relay | #1 Hadley Wilson, Payne Turney, Olivia Petersen, Clare Holland | 10:32.34 | 2019 |
#2 Raeann Huffman, Sarah Gehres, Ilire Imeri, Millie White | 10:34.44 | 2015 | |
#3 Emma Wertz, Olivia Petersen, Payne Turney, Hadley Wilson | 10:34.52 | 2018 | |
#4 Bundy, Braun, Weiland, Shifflet | 10:34.94* | 1997 | |
#5 Raeann Huffman, Julia Sterr, Sarah Gehres, Millie White | 10:40.13 | 2015 | |
#6 Short, Cutright, Keelin, Punches | 10:43.24* | 1986 | |
#7 Alivia Powers, Shanae Ritter, Alex Hunt, Reann Huffman | 10:44.61 | 2014 | |
#8 Ilire Imeri, Raeann Huffman, Sarah Gehres, Kaitlyn Siltman | 10:48.22 | 2014 | |
#9 Julia Sterr, Payne Turney, Syd Underwood, Millie White | 10:48.92 | 2017 | |
#10 Emma Wertz, Olivia Petersen, Syd Underwood, Hadley Wilson | 10:50.20 | 2018 | |
Rank/Name | Performance | Year | |
Shot | #1 Claudia Workman | 12.12m (39’9.5”) | 2017 |
#2 Carly Hickman | 11.02m (36’2”) | 2009 | |
#3 Anna Overleese | 10.94m (35’11”) | 2000 | |
#4 Alexis Obermeyer | 10.75m (35’3.5”) | 2013 | |
#5 Megan Creager | 10.35m (33’11.5”) | 2013 | |
#6 Sarah Davenport | 10.34m (33’11.25”) | 1994 | |
#7 Kady Patelski | 10.23m (33’7”) | 2019 | |
#8 Shae Wright | 9.67m (31’8.75”) | 2016 | |
#9 Kristin Douglas | 9.42m (30’11”) | 1999 | |
#10 Katie Fought | 9.39m (30’10”) | 2018 | |
Rank/Name | Performance | Year | |
Disc | #1 Shi Smith | 33.70m (110’7”) | 2014 |
#2 Anna Overleese | 32.99m (108’3”) | 1999 | |
#3 Sara Davenport | 32.90m (107’11.5”) | 1992 | |
#4 Claudia Workman | 32.08m (105’3”) | 2019 | |
#5 Megan Mitchell | 30.60m (100’5”) | 2009 | |
#6 Amanda Knoy | 28.16m (92’5”) | 2004 | |
#7 Sarah Runyen | 28.04m (92’0”) | 2009 | |
#8 Alyssa Saulsbery | 26.78m (87’10.5”) | 2018 | |
#9 Jacqueline Schmid | 26.51m (87’0”) | 2006 | |
#10 Carly Hickman | 26.08m (85’7”) | 2008 | |
Rank/Name | Performance | Year | |
Long Jump | #1 Denise Short | 5.39m (17’8.25”) | 1995 |
#2 Riley Pruser | 5.21m (17’1.25”) | 2018 | |
#2 Natalie Sams | 5.04m (16’6.5”) | 1992 | |
#3 Kristin Douglas | 5.01m (16’5.5”) | 1999 | |
#4 Ally Lawson | 4.96m (16’3.5”) | 2012 | |
#5 Shelby Huffman | 4.95m (16’3”) | 2005 | |
#7 Tori Burke | 4.86m (15’11.5”) | 2019 | |
#8 Kristine Anderson | 4.76m (15’7.75”) | 2004 | |
#9 Savannah Thomas | 4.64m (15’3”) | 2009 | |
#10 Shi Smith | 4.55m (14’11.5”) | 2012 | |
Rank/Name | Performance | Year | |
Triple Jump | #1 Kristin Douglas | 10.76m (35’4”) | 1998 |
#2 Riley Pruser | 10.57m (34’8.25”) | 2018 | |
#3 Jena Thomas | 10.17m (33’4.5”) | 2017 | |
#4 Ally Lawson | 10.08m (33’1”) | 2013 | |
#5 Shelby Huffman | 9.97m (32’8.75”) | 2006 | |
#6 Leann Smith | 9.90m (32’6”) | 2004 | |
#7 RyTy DuPont-Barlow | 9.88m (32’5”) | 2018 | |
#8 Shi Smith | 9.82m (32’3”) | 2013 | |
#9 Natalie Rhodes | 9.48m (31’1.5”) | 2019 | |
#10 Lizzy Gabel | 9.34m (30’8”) | 2007 | |
Rank/Name | Performance | Year | |
High Jump | #1 Cheryl Sturgeon | 1.64m (5’4.75”) | 1981 |
#2 Anna Overleese
Kristin Douglas Shelby Smith |
1.57m (5’2”) | 1997
1998 2006 |
|
#5 Riley Pruser | 1.54m (5’1”) | 2018 | |
#6 Alicia Mitchell
Ally Lawson Sami Mitchell |
1.52m (5’0”) | 2009
2012 2015 |
|
#9 Leann Smith
Jena Thomas |
1.47m (4’10”) | 2001
2015/2017 |
|
Rank/Name | Performance | Year | |
Pole Vault | #1 Betsy Lovett | 3.81m (12’6”) | 2016 |
#2 Hannah Swift | 3.42m (11’3”) | 2013 | |
#3 Lisa Livingston
Sadie Lovett Kolby Weiss |
3.35m (11’0”) | 2007
2011 2018 |
|
#6 Olivia Earl | 3.12m (10’3”) | 2019 | |
#7 Jackie Green | 2.92m (9’7”) | 2019 | |
#8 Elissa Craft | 2.59m (8’6”) | 2013 | |
#9 Amanda Knoy
Whitney Ferguson |
2.43m (8’0”) | 2005
2014 |