CLINTON GIRLS TRACK & FIELD
OUTDOOR FRESH/SOPH RECORD BOARD
All performances are assumed FAT (fully automatic timing) unless indicated with a * (hand-time that has been converted to FAT by adding 0.24 seconds)
EVENT | PERFORMANCE | HELD BY | YEAR |
100M DASH | 12.34* | Paige Wagner | 1980 |
200M DASH | 25.94* | Paige Wagner | 1980 |
400M DASH | 1:01.41 | Payne Turney | 2018 |
800M RUN | 2:18.12 | Payne Turney | 2018 |
1600M RUN | 5:19.17 | Payne Turney | 2017 |
3200M RUN | 11:50.55 | Payne Turney | 2018 |
100M HIGH HURDLES | 15.46 | Mallory Cyrulik | 2019 |
300M LOW HURDLES | 46.06 | Mallory Cyrulik | 2019 |
4X100M RELAY | 52.24* | Jessica Fuller Courtney Tuggle Andrea Herzog Denise Short |
1994 |
4X200M RELAY | 1:50.44* | Jessica Fuller Courtney Tuggle Andrea Herzog Denise Short |
1994 |
800 MEDLEY RELAY
(retired) |
1:57.94* | Kristine Anderson Leann Smith Rachel Anderson Danielle Holmes |
2002 |
4X400M RELAY | 4:15.54* | Jessica Fuller Courtney Tuggle Andrea Herzog Denise Short |
1994 |
4X800M RELAY | 11:00.60 | Hadley Wilson Olivia Petersen Raya Swartz Clare Holland |
2019 |
SHOT PUT | 12.12m (39’9.5”) | Claudia Workman | 2016 |
DISCUS | 32.90m (107’11.5”) | Sara Davenport | 1992 |
LONG JUMP | 5.18m (17’0”) | Denise Short | 1994 |
HIGH JUMP | 1.57m (5’2) | Anna Overleese Shelby Smith |
1997 2006 |
TRIPLE JUMP | 10.17m (33’4.5”) | Kristin Douglas | 1997 |
POLE VAULT | 3.50m (11’6” ) | Betsy Lovett | 2014 |