SEASON BESTS FOR INDOOR AND OUTDOOR
2015 GIRLS TRACK & FIELD
All performances are assumed FAT (fully automatic timing) unless * (hand-time – to convert a handtime to FAT – add 0.24 seconds to the hand time), many records were hand times (but have been “converted” to FAT) and all AA Qualifying standards ARE FAT.
OUTDOOR
Event | Performance | Varisty Record | F/S Record | AA Qualifying |
100m dash | 12.34 | 12.34 | 12.74 | |
Becca Anderson | 12.64 | |||
Erin West | 12.75 | |||
Madi Filkin | 13.46 (*converted) | |||
Shae Wright | 13.65 | |||
Betsy Lovett | 13.66 | |||
Kaitlin Hayden | 13.68 (*converted) | |||
Maggie Werts | 14.26 | |||
Halle Warren | 15.05 | |||
Savannah Miller | 15.41 | |||
Lexi Obermeyer | 16.98 | |||
100m Hurdles | 16.44 | 16.44 | 15.94 | |
Madison Filkin | 16.73 | |||
Kaitlin Hayden | 18.7 | |||
200 m dash | 25.71 | 25.94 | 26.64 | |
Becca Anderson | 25.69 | NEW | SCHOOL | RECORD!!! |
Erin West | 27.11 | |||
Betsy Lovett | 27.28 | |||
Madi Filkin | 27.68*(converted) | |||
Shae Wright | 28.14 | |||
Kaitlin Hayden | 28.72 | |||
Sami Mitchell | 29.37 | |||
Maggie Werts | 30.23 | |||
Jenna Thomas | 30.73 | |||
Sarah Gehres | 30.82 | |||
Sage Logue | 31 | |||
Emma Wertz | 31.84 | |||
Savannah Miller | 32.29*(converted) | |||
Jessi Benson | 32.27 | |||
Halle Warren | 32.54 | |||
Rose Gehres | 34.70*(converted) | |||
Sarah Kitson | 36.32 | |||
300m Hurdles | 48.29 | 50.04 | 47.84 | |
Kaitlin Hayden | 50.05 | |||
Madi Filkin | 50.68 | |||
Sarah Gehres | 52.93 | |||
Ilire Imeri | 54.5 | |||
400m dash | 58.28 | 01:02.4 | 59.9 | |
Becca Anderson | 01:01.9 | |||
Raeann Huffman | 01:04.3 | |||
Sami Mitchell | 01:05.0 | |||
Erin West | 01:06.3 | |||
Ilire Imeri | 01:08.0 | |||
Sarah Gehres | 01:08.6 | |||
Maggie Werts | 01:10.6 | |||
Julia Sterr | 01:14.2 | |||
Jessi Benson | 01:15.5 | |||
Savannah Miller | 01:18.0 | |||
Emma Wertz | 1:18.73* | |||
800m run | 02:24.6 | 02:28.9 | 02:23.3 | |
Raeann Huffman | 02:33.6 | |||
Millie White | 02:43.4 | |||
Ilire Imeri | 02:45.2 | |||
Sarah Gehres | 02:45.3 | |||
Emma Wertz | 02:54.1 | |||
Jessi Benson | 02:56.9 | |||
Sarah Kitson | 03:08.7 | |||
1600m run | 05:44.2 | 05:46.6 | 05:25.2 | |
Julia Sterr | 05:52.2 | |||
Millie White | 05:57.1 | |||
Raeann Huffman | 05:58.9 | |||
Riley Donelson | 06:11.7 | |||
3200m run | 12:03.8 | 12:17.1 | 11:40.0 | |
Julia Sterr | 12:12.6 | NEW F/S | SCHOOL | RECORD |
Riley Donelson | 13:55.3 | |||
4×100 m relay | 50.03 | 52.24 | 50.84 | |
West, Hayden, Lovett, Anderson (5/23) | 49.49 | NEW | SCHOOL | RECORD |
West, Hayden, Lovett, Anderson (5/14) | 49.7 | |||
West, Hayden, Lovett, Anderson (4/7) | 50.05 | |||
West, Hayden, Lovett, Anderson (4/10) | 50.11 | |||
West, Hayden, Lovett, Anderson (4/17) | 50.26 | |||
West, Hayden, Lovett, Anderson (5/8) | 50.31 | |||
West, Hayden, Lovett, Anderson (5/1) | 50.37 | |||
West, Hayden, Lovett, Anderson (5/18) | 50.42 | |||
West, Hayden, Lovett, Anderson (4/21) | 51.41 | |||
West, Lovett, Hayden, Anderson (4/24) | 51.82 | |||
West, Hayden, Lovett, Anderson (5/26) | 51.9 | |||
Wright, Hayden, Lovett, Anderson (3/30) | 52.52* | |||
West, Hayden, Lovett, Anderson (4/20) | 52.84 | |||
Filkin, Thomas, Werts, Wright (4/7) | 53.07 | |||
Werts, Wright, Thomas, Filkin (4/24) | 54.26 | |||
Werts, Wright, Thomas, Filkin (4/28) | 55.49 *two bad exchanges | |||
Werts, Wright, Thomas, Filkin | 55.57 | |||
Kern, Moore, McCandless, OB | 01:04.4 | |||
4x200m relay | 01:44.6 | 01:50.4 | 01:48.0 | |
West, Filkin, Lovett, Anderson (5/23) | 01:44.1 | NEW | SCHOOL | RECORD |
West, Filkin, Lovett, Anderson (5/8) | 1:44.54 (25.2, 26.4, 26.4, 26.3) | |||
West, Filkin, Lovett, Anderson (5/22) | 01:44.7 | |||
West, Filkin, Lovett, Anderson (5/14) | 01:44.9 | |||
West, Filkin, Lovett, Anderson (5/1) | 1:45.14 (25.9, 26.6, 25.9, 26.3) | |||
Hayden, Filkin, Lovett, Anderson (5/26) | 1:46.26 (27, 26.4, 26.2, 26.3) | |||
West, Hayden, Lovett, Anderson (4/10) | 1:48.39 (26.5, 28.6, 26.2, 27.3) *2nd/4th legs into strong wind | |||
West, Hayden, Lovett, Anderson (4/21) | 01:48.7 | |||
Filkin, Hayden, Wright, Lovett (4/24) | 1:52.06 (28.6, 27.6, 28.5, 27.1) | |||
Wright, Thomas, Werts, Filkin | 1:55.38 (29.1, 28.8, 29.3, 27.7) | |||
Werts, Thomas, Wright, Mitchell(4/17) | 1:56.56 (29.4, 28.9, 28.7, 28.5) | |||
Thomas, Werts, Wright, Mitchell(4/7) | 1:57.61 (29.9, 29.3, 28, 29.7) | |||
Werts, Thomas, Wertz, Mitchell | 02:02.7 | |||
4x400m relay | 04:06.1 | 04:15.5 | 04:10.0 | |
West, Lovett, Filkin, Anderson (5/8) | 4:04.61 (61.9, 60.3, 62.5, 59.8) | NEW | SCHOOL | RECORD |
West, Lovett, Filkin, Anderson (5/14) | 4:11.07 (63.9, 62.9, 63.8, 60.7) | |||
West, Lovett, Filkin, Anderson (4/17) | 4:12.34 (63.5, 62.5, 64.5, 61.6) | |||
West, Lovett, Filkin, Anderson (4/21) | 4:13.51 (64.2, 63.5, 63.6, 62.2) | |||
Filkin, Lovett, Huffman, Mitchell (5/1) | 4:13.92 (63, 61, 63.9, 65.5) | |||
Filkin, Lovett, West, Anderson | 4:18.02 (63.5, 64.3, 68.3, 61.5) | |||
Filkin, Lovett, Huffman, Anderson(4/24) | 4:19.40 (65, 65, 66.5, 62.7) | |||
Hayden, Huffman, Mitchell, Thomas (3/30) | 4:33.81* (67.5, 67, 68, 71) | |||
Hayden, Werts, Wertz, Mitchell | 4:44.01 (70, 70.3, 75.5, 68) | |||
Huff, Gehres, Millie, Wertz (4/7) | 4:48.14 (67, 69.9, 73.5, 76.5) | |||
Millie, Sterr, Benson, Wertz (4/28) | 5:01.22 ( 73.2, 75, 77.4, 75) | |||
Ilire, Benson, Kitson, Gehres (3/30) | 5:05.90*(69.7, 76.6, 87.2, 72.9) | |||
4×800 relay | 10:34.9 | 11:06.7 | 09:58.0 | |
Huffman, Gehres, Ilire, White (5/14) | 10:34.44 (2:33.4, 2:42.3, 2:39.9, 2:38.3) | NEW | SCHOOL | RECORD |
Huffman, Sterr, Gehres, Millie (5/18) | 10:40.13 (2:31.5, 2:39.6, 2:45.4, 2:43.3) | |||
Huffman, Gehres, Ilire, White (5/8) | 10:40.94 (2:33, 2:44.9, 2:41.4, 2:41.3) | |||
Huffman, Gehres, Ilire, White (5/1) | 10:46.78 (2:36.4, 2:44.2, 2:40.7, 2:45.1) | |||
Ilire, Gehres, Sterr, Huffman (4/10) | 11:00.55 (2:46.5, 2:46, 2:46.5, 2:39.5) | |||
Huffman, Ilire, Gehres, Wertz (4/17) | 11:07.94 (2:36, 2:43, 2:48.5, 2:59) | |||
Huffman, Ilire, Gehres, White (4/24) | 11:12.9 | |||
Huffman, Ilire, White, Werz (4/21) | 11:27.26 (2:38.4, 2:55.4, 2:51.8, 3:01.9) | |||
Sterr, Donelson, Wertz, Benson (4/28) | 11:43.64 (2:43.3, 2:54, 3:03, 3:01) | |||
Sterr, Millie, Riley, Wertz (3/30) | 11:56(2:53.5,2:47.8, 2:56.3, 3:10.50) | |||
Shot | 36’2” | 36’2” | 37’0” | |
Lexi Obermeyer | 35’3.5” | |||
Katie McCandless | 30’2.5” | |||
Shae Wright | 30’1.75” | |||
Seairah Moore | 22’8.5” | |||
Tennyson Kern | 22’8.5” | |||
Disc | 110’7” | 107’11.5” | 112’3” | |
Katie McCandless | 83’8” | |||
Lexi Obermeyer | 82’10” | |||
Shae Wright | 65’7” | |||
Tennyson Kern | 60’8” | |||
Seairah Moore | 47’4” | |||
Long Jump | 17’8.25” | 17’0” | 16’11” | |
Jena Thomas | 14’6.5” | |||
Maggie Werts | 14’1.5” | |||
Halle Warren | 12’9” | |||
Alyssa Saulsbery | 11’10” | |||
Triple Jump | 35’4” | 33’4.25” | 34’8” | |
Maggie Werts | 28’10” | |||
Jena Thomas | 28’0” | |||
Sami Mitchell | 27’10.5” | |||
High Jump | 5’4.75” | 5’2” | 5’2” | |
Sami Mitchell | 5’0” | |||
Jena Thomas | 4’10” | |||
Alyssa Saulsbery | 4’6” | |||
Pole Vault | 11’6 | 11’6” | 9’9” | |
Betsy Lovett | 12’0” | New | School | Record!! |
Elissa Craft | 7’6” | |||
Rose Gehres | 7’3” |
INDOOR
Event | Performance | Varisty Record | Record Holder | ITT 2A ’14 ~”Qualifying” |
60m dash | ||||
Becca Anderson | 8.13 | 8.07 | B. Anderson | 8.23 |
Erin West | 8.43 | |||
Shae Wright | 8.58 | |||
Kaitlin Hayden | 8.69 | |||
Maggie Werts | 8.75 | |||
Jenna Thomas | 9.16 | |||
Sage Logue | 9.36 | |||
Halle Warren | 9.51 | |||
Savannah Miller | 9.92 | |||
60m High Hurdles | 11.15 | Creager | 10.28 | |
Madison Filkin | 10.15 | NEW | SCHOOL | RECORD |
Kaitlin Hayden | 10.82 | |||
200 m dash | 26.37 | R.Anderson | 27.05 | |
Becca Anderson | 26.71 | |||
Kaitlin Hayden | 28.68 | |||
Maggie Werts | 29.79 | |||
Shae Wright | 30.12 | |||
Sami Mitchell | 30.41 | |||
Jena Thomas | 30.89 | |||
Sage Logue | 31.85 | |||
Rose Gehres | 34.16 | |||
Savannah Miller | 34.29 | |||
Emma Wertz | 34.63 | |||
Halle Warren | 35.78 | |||
400m dash | 01:04.6 | Witzke | 01:03.0 | |
Becca Anderson | 01:02.3 | NEW | SCHOOL | RECORD |
Alyssa Saulsbery | 01:16.5 | |||
Sarah Kitson | 01:19.3 | |||
Emma Wertz | 01:20.0 | |||
800m run | 02:39.8 | Volker | 02:28.5 | |
Raeann Huffman | 02:43.8 | |||
Julia Sterr | 02:48.7 | |||
Sarah Gehres | 02:49.7 | |||
Riley Donelson | 02:50.6 | |||
Emma Wertz | 03:05.3 | |||
1600m run | 05:44.0 | Holl | 05:33.2 | |
Julia Sterr | 06:01.7 | |||
Millie White | 06:08.8 | |||
Riley Donelson | 06:24.2 | |||
3200m run | ||||
JULIA STERR | 12:45.8 | NEW | SCHOOL | RECORD |
4x200m relay | 01:48.8 | West, Witzke, Hayden, Anderson | 01:50.9 | |
West, Lovett, Hayden, Anderson (3/21) | 1:49.81 (27.9, 27.3, 28, 26.3) | |||
West, Lovett, Hayden, Anderson | 1:49.90 (27.8, 27.7, 27.4, 26.2) | |||
West, Hayden, Filkin, Mitchell (3/7) | 1:56.42 (28.7, 28.9, 28.7, 30.1) | |||
Hayden, Filkin, Thomas, Werts (3/14) | 1:57.31 (27.9, 29.5, 29.4, 29.8) | |||
Wright, Thomas, Werts, Filkin (3/11) | 1:59.17 (30.2, 29, 30.3, 29.4) | |||
Miller, Thomas, Moore, Werts (3/7) | 2:07.66 (33.8, 30, 33.8, 29.8) | |||
4x400m relay | 04:20.4 | West, Witzke, Hayden, Huffman | 04:20.0 | |
Filkin, Lovett, West, Anderson | 4:14.56 (63.8, 63.3, 64.4, 62.8) | NEW | SCHOOL | RECORD! |
Filkin, Lovett, Huffman, Anderson | 4:15.98 (63.4, 63.5, 66.8, 61.8) | |||
Anderson, Lovett, Filkin, West (3/11) | 4:20.76 (64, 65.5, 64.5, 66) | |||
Mitchell, Huff, Filkin, Hayden (3/14) | 4:31.99 (68.7,67.7,65.2,69.4) | |||
Hayden, Ilire, Gehres, Huffman (3/7) | 4:48.62 (1:09.8, 1:13.9, 1:14.2, 1:10.4) | |||
Hayden, Mitchell, Saulsbery, Gehres (3/11) | 4:49.52 (71, 68.3, 76, 73) | |||
Thomas, Werts, Benson, Filkin (3/7) | 4:59.16 (1:13, 1:15.7, 1:20, 1:09.8) | |||
Benson, Gehres, Donelson, Millie (3/21) | 5:01.93 (74.5, 74, 76, 75) | |||
4×800 relay | 11:05.5 | Powers, Siltman, Ilire, Huffman | 10:16.5 | |
Gehres, White, Benson, Sterr(3/21) | 11:24.02 (2:52.5, 2:44.9, 2:57.4, 2:49.4) | |||
Benson, Donelson, Wertz, Sterr (3/11) | 12:14.81 (3:04.8, 3:01.3, 3:13.8, 2:54.7) | |||
Huff, Ilire, Gehres, Benson (3/7) | 2:43, 3, 2:55, DNF | |||
Gehres, Benson, Kitson (3×4 3/14) | 2:44.4, 2:55, 3:19.8 | |||
Shot | 33’5” | Creager | 37’4.5” | |
Lexi Obermeyer | 34’5” | NEW | SCHOOL | RECORD |
Shae Wright | 26’9” | |||
Katie McCandless | 25’11.75” | |||
Tennyson Kern | 21’8.5” | |||
Seairah Moore | 20’10.25” | |||
Long Jump | 15’11” | Lawson | 16’7” | |
Maggie Werts | 14’8.5” | |||
Shae Wright | 12’8.5” | |||
Alyssa Saulsbery | 12’5.5” | |||
Halle Warren | 10’4.5” | |||
Triple Jump | 31’10.25” | Shi Smith | 33’5” | |
Jena Thomas | 29’3” | |||
High Jump | 5’0” | Shelby Smith | 5’0” | |
Sami Mitchell | 4’10” | |||
Jena Thomas | 4’8” | |||
Alyssa Saulsbery | 4’4” | |||
Rose Gehres | 4’0” | |||
Pole Vault | 11’6” | 9’0” | ||
Betsy Lovett | 11’7” | NEW | SCHOOL | RECORD |
Elissa Craft | 7’0” | |||
Rosie Gehres | 6’6” |